United Airlines Reports April Traffic Results

CHICAGO, May 5 /PRNewswire-FirstCall/ -- United Airlines today reported its preliminary traffic results for April 2008. The company reported an April passenger load factor of 80.5 percent. Total scheduled revenue passenger miles (RPMs) decreased in April by 6.3 percent on a capacity decrease of 2.1 percent in scheduled available seat miles (ASMs) compared with the same period in 2007.

About United

United Airlines (NASDAQ:UAUA) operates more than 3,200* flights a day on United, United Express and Ted to more than 200 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C. With key global air rights in the Asia-Pacific region, Europe and Latin America, United is one of the largest international carriers based in the United States. United also is a founding member of Star Alliance, which provides connections for our customers to 965 destinations in 162 countries worldwide. United's 55,000 employees reside in every U.S. state and in many countries around the world. News releases and other information about United can be found at the company's Web site at united.com.

* Based on the flight schedule between Jan. 1, 2008 and Dec. 31, 2008.

2008 2007 YOY
April April Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 61,429 62,722 -2.1%

ACTUAL NUMBER OF DEPARTURES 44,173 45,897 -3.8%

REVENUE PASSENGERS BOARDED (000) 5,416 5,903 -8.3%

REVENUE PASSENGER MILES (000):
NORTH AMERICA 5,487,665 6,061,648 -9.5%
PACIFIC 1,954,138 2,074,635 -5.8%
ATLANTIC 1,505,533 1,419,508 6.1%
LATIN AMERICA 325,408 338,358 -3.8%
SYSTEM 9,272,744 9,894,149 -6.3%

AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,564,792 7,018,959 -6.5%
PACIFIC 2,641,961 2,636,225 0.2%
ATLANTIC 1,905,278 1,686,173 13.0%
LATIN AMERICA 402,206 425,098 -5.4%
SYSTEM 11,514,237 11,766,455 -2.1%

PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 83.6 86.4 -2.8 pts
PACIFIC 74.0 78.7 -4.7 pts
ATLANTIC 79.0 84.2 -5.2 pts
LATIN AMERICA 80.9 79.6 1.3 pts
SYSTEM 80.5 84.1 -3.6 pts

CARGO TON MILES (000):
FREIGHT 151,602 148,631 2.0%
MAIL 22,132 16,408 34.9%
SYSTEM 173,734 165,039 5.3%


TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 9,276,714 9,894,814 -6.2%
AVAILABLE SEAT MILES 11,521,872 11,768,943 -2.1%

REVENUE PSGR. KM. 14,929,016 15,923,724 -6.2%
AVAILABLE SEAT KM. 18,542,149 18,939,760 -2.1%

TOTAL REVENUE TON MILES 1,101,421 1,154,522 -4.6%
TOTAL AVAIL. TON MILES 1,712,692 1,881,647 -9.0%

TOTAL REV. TON KM. 1,597,286 1,674,092 -4.6%
TOTAL AVAIL. TON KM. 2,500,530 2,747,205 -9.0%

YEAR TO DATE YEAR TO DATE YOY
2008 2007 Change
SCHEDULED SERVICE ONLY:
REVENUE MILES FLOWN (000) 244,610 247,563 -1.2%

ACTUAL NUMBER OF DEPARTURES 173,642 181,912 -4.5%

REVENUE PASSENGERS BOARDED (000) 20,661 22,249 -7.1%

REVENUE PASSENGER MILES (000):
NORTH AMERICA 20,796,493 22,740,179 -8.5%
PACIFIC 8,303,374 8,405,650 -1.2%
ATLANTIC 5,575,938 4,950,866 12.6%
LATIN AMERICA 1,515,700 1,521,057 -0.4%
SYSTEM 36,191,505 37,617,752 -3.8%

AVAILABLE SEAT MILES (000):
NORTH AMERICA 26,037,772 27,820,798 -6.4%
PACIFIC 10,771,889 10,331,455 4.3%
ATLANTIC 7,299,321 6,251,244 16.8%
LATIN AMERICA 1,911,154 1,883,620 1.5%
SYSTEM 46,020,136 46,287,117 -0.6%

PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 79.9 81.7 -1.8 pts
PACIFIC 77.1 81.4 -4.3 pts
ATLANTIC 76.4 79.2 -2.8 pts
LATIN AMERICA 79.3 80.8 -1.5 pts
SYSTEM 78.6 81.3 -2.7 pts

CARGO TON MILES (000):
FREIGHT 580,972 569,930 1.9%
MAIL 87,229 63,810 36.7%
SYSTEM 668,201 633,740 5.4%

TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 36,203,684 37,623,604 -3.8%

AVAILABLE SEAT MILES 46,050,410 46,303,599 -0.5%

REVENUE PSGR. KM. 58,262,589 60,547,666 -3.8%
AVAILABLE SEAT KM. 74,108,925 74,516,382 -0.5%

TOTAL REVENUE TON MILES 4,288,584 4,396,101 -2.4%
TOTAL AVAIL. TON MILES 7,286,285 7,385,311 -1.3%

TOTAL REV. TON KM. 6,219,227 6,374,548 -2.4%
TOTAL AVAIL. TON KM. 10,637,976 10,782,554 -1.3%


First Call Analyst:
FCMN Contact: robin.urbanski@united.com


Source: United Airlines

CONTACT: Worldwide Press Office of United Airlines, +1-312-997-8640

Web site: http://www.united.com/


2008-05-05 17:54:09 0353127 PRNEWSWIRE

Legal Disclaimer: We are not responsible for the content of the news. Please, contact each company regarding their message.

HOME || Press Release Archive || © Leigh Media Corporation || Terms of Use || Privacy Policy || Publish Your Press Release Here

Market Segmentation Starts Here || Free Advertising

Search Term: